Dosage Charts
Acetaminophen Dosage (Tylenol)
Please note: One dose lasts 4-6 hours. Do not give more than 5 doses in 24 hours.
Infant’s Suspension | Children’s Suspension 160 mg/5mL | Children’s Chewable Tablets 80 mg each | Junior Strength Chewable Tablets 160 mg each | ||
---|---|---|---|---|---|
Weight | |||||
6-11 lbs | 1.25 mL | 1/4 tsp (1.25 mL) | |||
12-17 lbs | 2.5 mL | 1/2 tsp (2.5 mL) | |||
18-23 lbs | 3.75 mL | 3/4 tsp (3.75 mL) | |||
24-35 lbs | 5 mL | 1 tsp (5 mL) | 2 tabs | ||
36-47 lbs | 1 1/2 tsp (7.5 mL) | 3 tabs | |||
48-59 lbs | 2 tsp (10 mL) | 4 tabs | 2 | ||
60-71 lbs | 2 1/2 tsp (12.5 mL) | 5 tabs | 2 1/2 | ||
72-95 lbs | 3 tsp (15 mL) | 6 tabs | 3 | ||
96 lbs & over | 4 |
Ibuprofen Dosage (Motrin/Advil)
Please Note: One dose lasts 6-8 hours. Do not give to children under 6 months of age.
Infant’s Concentrated Drops 50mg/1.25mL | Children’s Suspension 100 mg/5 mL | Children’s Chewable Tablets 50 mg | Junior Strength Tablets 100 mg | Regular Strength Tablets 200 mg | ||
---|---|---|---|---|---|---|
Weight | ||||||
12-17 lbs | 1.25 mL | |||||
18-23 lbs | 1.875 mL | |||||
24-35 lbs | 2.5 mL | 1 tsp (5 mL) | 2 | |||
36-47 lbs | 1 1/2 tsp | 3 | ||||
48-59 lbs | 2 tsp (10 mL) | 4 | 2 | 1 | ||
60-71 lbs | 2 1/2 tsp | 5 | 2 | 1 | ||
72-95 lbs | 3 tsp (15 mL) | 6 | 3 | 1 |
- Milliliter is abbreviated as mL; 5mL equals one teaspoon (tsp).
- Please do not use household teaspoons. They can vary in size.
- Aspirin is not safe to use in children to treat fever or pain.